<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: Obsolescent terminology: &#8220;Schizomycete&#8221;</title>
	<atom:link href="http://www.bigroom.org/wordpress/?feed=rss2&#038;p=15" rel="self" type="application/rss+xml" />
	<link>http://www.bigroom.org/wordpress/?p=15</link>
	<description>Applied Empirical Naturalism on a Microbiological Scale</description>
	<lastBuildDate>Sun, 25 Jul 2010 03:39:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: firetiger</title>
		<link>http://www.bigroom.org/wordpress/?p=15&#038;cpage=1#comment-15</link>
		<dc:creator>firetiger</dc:creator>
		<pubDate>Wed, 31 Jan 2007 22:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigroom.org/wordpress/?p=15#comment-15</guid>
		<description>The more I read this blog, the more I realize that I was shafted in the amount of intelligence I inherited from our parents. :)  And while I understand the basic idea behind &quot;fission-fungi&quot;, I&#039;m still going to giggle over visualizations of nuclear-reactor pizza.  (Yes, I&#039;m aware that fission is only a small part of what goes on in a nuclear reactor, but the visualization makes me giggle.)  I told you mushrooms are evil...</description>
		<content:encoded><![CDATA[Using: <img src='http://www.bigroom.org/wordpress/wp-content/plugins/browser-sniff/icons/firefox.png' alt='Mozilla Firefox' width='14' height='14' class='browsericon' /> Mozilla Firefox 2.0.0.1  on   <img src='http://www.bigroom.org/wordpress/wp-content/plugins/browser-sniff/icons/windows.png' alt='Windows' width='14' height='14' class='browsericon' />  Windows XP<p>
The more I read this blog, the more I realize that I was shafted in the amount of intelligence I inherited from our parents. <img src='http://www.bigroom.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   And while I understand the basic idea behind &#8220;fission-fungi&#8221;, I&#8217;m still going to giggle over visualizations of nuclear-reactor pizza.  (Yes, I&#8217;m aware that fission is only a small part of what goes on in a nuclear reactor, but the visualization makes me giggle.)  I told you mushrooms are evil&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Epicanis</title>
		<link>http://www.bigroom.org/wordpress/?p=15&#038;cpage=1#comment-13</link>
		<dc:creator>Epicanis</dc:creator>
		<pubDate>Fri, 26 Jan 2007 03:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigroom.org/wordpress/?p=15#comment-13</guid>
		<description>&lt;p&gt;A little of both - I don&#039;t really &lt;em&gt;need&lt;/em&gt; to be digging into this stuff, but it&#039;s entertaining.  The fact that I can run into information that puts things I &lt;em&gt;am&lt;/em&gt; specifically interested in (such as bacterial taxonomy) into a more historical context is a nice bonus, though.  I think seeing how the present state of understanding was arrived at is useful.&lt;/p&gt;</description>
		<content:encoded><![CDATA[Using: <img src='http://www.bigroom.org/wordpress/wp-content/plugins/browser-sniff/icons/firefox.png' alt='Mozilla Firefox' width='14' height='14' class='browsericon' /> Mozilla Firefox 2.0.0.1  on   <img src='http://www.bigroom.org/wordpress/wp-content/plugins/browser-sniff/icons/linux.png' alt='Linux' width='14' height='14' class='browsericon' />  Linux
<p>A little of both &#8211; I don&#8217;t really <em>need</em> to be digging into this stuff, but it&#8217;s entertaining.  The fact that I can run into information that puts things I <em>am</em> specifically interested in (such as bacterial taxonomy) into a more historical context is a nice bonus, though.  I think seeing how the present state of understanding was arrived at is useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MOM</title>
		<link>http://www.bigroom.org/wordpress/?p=15&#038;cpage=1#comment-12</link>
		<dc:creator>MOM</dc:creator>
		<pubDate>Thu, 25 Jan 2007 14:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigroom.org/wordpress/?p=15#comment-12</guid>
		<description>It sounds like you are already enjoying some research or are you just practicing?  I&#039;m glad you have been having some fun!</description>
		<content:encoded><![CDATA[Using: <img src='http://www.bigroom.org/wordpress/wp-content/plugins/browser-sniff/icons/firefox.png' alt='Mozilla Firefox' width='14' height='14' class='browsericon' /> Mozilla Firefox 1.5.0.9  on   <img src='http://www.bigroom.org/wordpress/wp-content/plugins/browser-sniff/icons/windows.png' alt='Windows' width='14' height='14' class='browsericon' />  Windows 2000<p>
It sounds like you are already enjoying some research or are you just practicing?  I&#8217;m glad you have been having some fun!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
