<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: The lake was exceptionally naughty&#8230;</title>
	<atom:link href="http://www.bigroom.org/wordpress/?feed=rss2&#038;p=424" rel="self" type="application/rss+xml" />
	<link>http://www.bigroom.org/wordpress/?p=424</link>
	<description>Applied Empirical Naturalism on a Microbiological Scale</description>
	<lastBuildDate>Sun, 25 Jul 2010 03:39:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Epicanis</title>
		<link>http://www.bigroom.org/wordpress/?p=424&#038;cpage=1#comment-1041</link>
		<dc:creator>Epicanis</dc:creator>
		<pubDate>Wed, 24 Jun 2009 22:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigroom.org/wordpress/?p=424#comment-1041</guid>
		<description>For me, geolocation is a huge amount of fun, but also useful.  Having the locations and times of my paths and photographs (and, coming soon, other media) adds useful context I think, and looking at them overlaid on aerial/satellite maps sometimes reveals new things to check out next time I&#039;m in an area.

A good handheld GPS can be had for below $200 these days, and I at least think I&#039;ve gotten my money&#039;s worth out of several times over.  

However, I wouldn&#039;t under any circumstances recommend anything made by Magellan - stay tuned for a blog post...</description>
		<content:encoded><![CDATA[Using: <img src='http://www.bigroom.org/wordpress/wp-content/plugins/browser-sniff/icons/firefox.png' alt='Mozilla Firefox' width='14' height='14' class='browsericon' /> Mozilla Firefox 3.5  on   <img src='http://www.bigroom.org/wordpress/wp-content/plugins/browser-sniff/icons/linux.png' alt='Linux' width='14' height='14' class='browsericon' />  Linux<p>
For me, geolocation is a huge amount of fun, but also useful.  Having the locations and times of my paths and photographs (and, coming soon, other media) adds useful context I think, and looking at them overlaid on aerial/satellite maps sometimes reveals new things to check out next time I&#8217;m in an area.</p>
<p>A good handheld GPS can be had for below $200 these days, and I at least think I&#8217;ve gotten my money&#8217;s worth out of several times over.  </p>
<p>However, I wouldn&#8217;t under any circumstances recommend anything made by Magellan &#8211; stay tuned for a blog post&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TomJoe</title>
		<link>http://www.bigroom.org/wordpress/?p=424&#038;cpage=1#comment-1039</link>
		<dc:creator>TomJoe</dc:creator>
		<pubDate>Tue, 23 Jun 2009 14:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigroom.org/wordpress/?p=424#comment-1039</guid>
		<description>Map works for me, and the pics are cool. I&#039;m tempted to get a GPS so I can geolocate when my wife and I travel for our anniversary to the Outer Banks of NC.</description>
		<content:encoded><![CDATA[Using: <img src='http://www.bigroom.org/wordpress/wp-content/plugins/browser-sniff/icons/firefox.png' alt='Mozilla Firefox' width='14' height='14' class='browsericon' /> Mozilla Firefox 3.0.11  on   <img src='http://www.bigroom.org/wordpress/wp-content/plugins/browser-sniff/icons/windows.png' alt='Windows' width='14' height='14' class='browsericon' />  Windows XP<p>
Map works for me, and the pics are cool. I&#8217;m tempted to get a GPS so I can geolocate when my wife and I travel for our anniversary to the Outer Banks of NC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Epicanis</title>
		<link>http://www.bigroom.org/wordpress/?p=424&#038;cpage=1#comment-1035</link>
		<dc:creator>Epicanis</dc:creator>
		<pubDate>Wed, 17 Jun 2009 03:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigroom.org/wordpress/?p=424#comment-1035</guid>
		<description>Ah, okay - I hate Apple&#039;s multiple-version-numbers-for-everything schtick.  (Is it &quot;Safari 4&quot; or is it &quot;Safari 530.17&quot;?  Is it Mac OSX version &quot;10.5&quot; or is it version &quot;8.11&quot; as `uname -r` reports?)

I can confirm that if you install XiphQT, Safari 4 seems to handle the same audio and video codecs that Firefox 3.5 (and Opera and eventually Chrome and Konqueror - basically everyone but Microsoft Internet Exploiter) does.</description>
		<content:encoded><![CDATA[Using: <img src='http://www.bigroom.org/wordpress/wp-content/plugins/browser-sniff/icons/firefox.png' alt='Mozilla Firefox' width='14' height='14' class='browsericon' /> Mozilla Firefox 3.1b3  on   <img src='http://www.bigroom.org/wordpress/wp-content/plugins/browser-sniff/icons/linux.png' alt='Linux' width='14' height='14' class='browsericon' />  Linux<p>
Ah, okay &#8211; I hate Apple&#8217;s multiple-version-numbers-for-everything schtick.  (Is it &#8220;Safari 4&#8243; or is it &#8220;Safari 530.17&#8243;?  Is it Mac OSX version &#8220;10.5&#8243; or is it version &#8220;8.11&#8243; as `uname -r` reports?)</p>
<p>I can confirm that if you install XiphQT, Safari 4 seems to handle the same audio and video codecs that Firefox 3.5 (and Opera and eventually Chrome and Konqueror &#8211; basically everyone but Microsoft Internet Exploiter) does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: microbiologist xx</title>
		<link>http://www.bigroom.org/wordpress/?p=424&#038;cpage=1#comment-1034</link>
		<dc:creator>microbiologist xx</dc:creator>
		<pubDate>Wed, 17 Jun 2009 02:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigroom.org/wordpress/?p=424#comment-1034</guid>
		<description>I just downloaded the new safari yesterday, but I have no idea if it supports HTML 5. I was using firefox for a while, but I switched back...obviously.</description>
		<content:encoded><![CDATA[Using: <img src='http://www.bigroom.org/wordpress/wp-content/plugins/browser-sniff/icons/safari.png' alt='Safari' width='14' height='14' class='browsericon' /> Safari 530.17  on   <img src='http://www.bigroom.org/wordpress/wp-content/plugins/browser-sniff/icons/macos.png' alt='Mac OS' width='14' height='14' class='browsericon' />  Mac OS X<p>
I just downloaded the new safari yesterday, but I have no idea if it supports HTML 5. I was using firefox for a while, but I switched back&#8230;obviously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Epicanis</title>
		<link>http://www.bigroom.org/wordpress/?p=424&#038;cpage=1#comment-1029</link>
		<dc:creator>Epicanis</dc:creator>
		<pubDate>Wed, 10 Jun 2009 03:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigroom.org/wordpress/?p=424#comment-1029</guid>
		<description>Hmmm...is that version of Safari you&#039;re using the new one that supports HTML5?...</description>
		<content:encoded><![CDATA[Using: <img src='http://www.bigroom.org/wordpress/wp-content/plugins/browser-sniff/icons/firefox.png' alt='Mozilla Firefox' width='14' height='14' class='browsericon' /> Mozilla Firefox 3.1b3  on   <img src='http://www.bigroom.org/wordpress/wp-content/plugins/browser-sniff/icons/linux.png' alt='Linux' width='14' height='14' class='browsericon' />  Linux<p>
Hmmm&#8230;is that version of Safari you&#8217;re using the new one that supports HTML5?&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
